Product Details:
| Capacity | 4 Persons |
| Maximum Load | 0-2 tons |
| Drive Type | Traction (MRL) |
| Number of Floors | G+2 |
| Brand | BTI |
| Maximum Rise | 0-5 m |
| Door Operation | Automatic |
| Machine Room | Machine Room Less |
| Elevator Style | Standard Cabin |
| Number Of Guide Posts | 01 |
| Car Capacity | 500 KG |
| Body Material | Mild Steel |
| Locking System | Manual Lock |
Product Details:
| Platform Size | 1.0×1.0 m |
| Load Capacity | 300 kg |
| Travel Height | 3 m |
| Brand | Bhavya tech |
| Usage | Warehouse |
| Structure Type | Wall Mounted |
| Max Capacity | 5-6 ton |
| Material | Mild steel |
| Usage/Application | Warehouses |
| Structure | Mild Steel |
| Capacity | 1-2 ton |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity | 2500 kg |
| Maximum Load | 2-4 tons |
| Platform Size | 5000×2000 mm |
| Drive Type | Geared Traction |
| Brand | BTI |
| Usage/Application | Parking |
| Door Type | Automatic |
| Speed | 0.3 m/s |
| Number Of Floors | G+1 |
| Number Of Guide Posts | 2 Post |
| Entry Type | Single Entry |
| Body Material | Mild Steel |
| Control Type | Duplex |
| Locking System | Automatic Lock |
| Application | Parking Garage |
| Warranty | 12 months |
Product Details:
| Load Capacity | 500 kg |
| Drive Type | Traction |
| Cabin Material | MS |
| Speed | 0.2 m/s |
| Door Type | Collapsible |
| Usage | Warehouse |
| Material | M S STEEL |
| Usage/Application | Industrial |
| Structure | Mild Steel |
| Capacity | 3-4 ton |
| Power | 415 VOLT |
| Model Name/Number | BTI |
| Maximum Height | G+5 floor |
| Maximum Speed | 0.10 mps |
| Country of Origin | Made in India |